NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
12th August 2021 Floor Space(㎡) 2,067,096.37 475,071.54 363,042.25 902,305.12 304,469.89 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,273.85 493,025.84 370,959.38 902,305.12 317,775.94 7,776.22 - 14,431.35
12th Occupancy Rate(%) 98.1 96.4 97.9 100.0 95.8 100.0 - 100.0
12th July 2021 Floor Space(㎡) 2,068,722.72 475,817.08 363,751.70 902,305.12 304,641.25 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,273.40 493,025.54 370,959.38 902,305.12 317,775.79 7,776.22 - 14,431.35
12th Occupancy Rate(%) 98.2 96.5 98.1 100.0 95.9 100.0 - 100.0
12th June 2021 Floor Space(㎡) 2,070,109.78 474,807.95 365,514.21 902,305.12 305,274.93 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,304.11 493,028.54 370,986.33 902,305.12 317,776.55 7,776.22 - 14,431.35
12th Occupancy Rate(%) 98.3 96.3 98.5 100.0 96.1 100.0 - 100.0
12th May 2021 Floor Space(㎡) 2,075,576.38 481,518.86 365,672.15 902,305.12 303,872.68 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,304.03 493,028.54 370,986.33 902,305.12 317,776.47 7,776.22 - 14,431.35
12th Occupancy Rate(%) 98.5 97.7 98.6 100.0 95.6 100.0 - 100.0
12th April 2021 Floor Space(㎡) 2,081,756.30 485,846.14 365,934.17 902,305.12 305,463.30 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,304.03 493,028.54 370,986.33 902,305.12 317,776.47 7,776.22 - 14,431.35
12th Occupancy Rate(%) 98.8 98.5 98.6 100.0 96.1 100.0 - 100.0
12th March 2021 Floor Space(㎡) 2,086,379.35 486,630.59 366,014.77 902,305.12 309,221.30 7,776.22 - 14,431.35
12th Leasable Floor Space(㎡) 2,106,303.82 493,028.54 370,986.33 902,305.12 317,776.26 7,776.22 - 14,431.35
12th Occupancy Rate(%) 99.1 98.7 98.7 100.0 97.3 100.0 - 100.0
11th February 2021 Floor Space(㎡) 2,081,994.04 487,684.14 366,377.33 902,305.12 306,770.74 4,425.36 - 14,431.35
11th Leasable Floor Space(㎡) 2,106,258.56 492,982.88 370,986.33 902,305.12 317,776.66 7,776.22 - 14,431.35
11th Occupancy Rate(%) 98.8 98.9 98.8 100.0 96.5 56.9 - 100.0
11th January 2021 Floor Space(㎡) 2,081,336.09 487,487.46 366,913.97 902,305.12 302,421.97 7,776.22 - 14,431.35
11th Leasable Floor Space(㎡) 2,106,298.99 492,982.88 371,076.37 902,305.12 317,727.05 7,776.22 - 14,431.35
11th Occupancy Rate(%) 98.8 98.9 98.9 100.0 95.2 100.0 - 100.0
11th December 2020 Floor Space(㎡) 2,083,128.77 489,217.07 367,217.36 901,307.14 303,179.63 7,776.22 - 14,431.35
11th Leasable Floor Space(㎡) 2,105,302.44 492,982.88 371,076.37 901,307.14 317,728.48 7,776.22 - 14,431.35
11th Occupancy Rate(%) 98.9 99.2 99.0 100.0 95.4 100.0 - 100.0
11th November 2020 Floor Space(㎡) 2,085,927.65 489,634.85 368,456.61 901,307.14 304,321.48 7,776.22 - 14,431.35
11th Leasable Floor Space(㎡) 2,105,302.46 492,982.88 371,076.37 901,307.14 317,728.50 7,776.22 - 14,431.35
11th Occupancy Rate(%) 99.1 99.3 99.3 100.0 95.8 100.0 - 100.0
11th October 2020 Floor Space(㎡) 2,087,309.51 489,759.19 368,533.81 901,307.14 305,501.80 7,776.22 - 14,431.35
11th Leasable Floor Space(㎡) 2,105,302.84 492,982.88 371,076.37 901,307.14 317,728.88 7,776.22 - 14,431.35
11th Occupancy Rate(%) 99.1 99.3 99.3 100.0 96.2 100.0 - 100.0
11th September 2020 Floor Space(㎡) 2,024,636.05 490,973.85 368,533.81 837,558.29 305,362.53 7,776.22 - 14,431.35
11th Leasable Floor Space(㎡) 2,041,553.06 492,982.88 371,076.37 837,558.29 317,727.95 7,776.22 - 14,431.35
11th Occupancy Rate(%) 99.2 99.6 99.3 100.0 96.1 100.0 - 100.0
Return to top of page