Corporate Profile
Profile
| Company Name | Nomura Real Estate Master Fund, Inc. |
|---|---|
| Representative | Shuhei Yoshida, Executive Director |
| Address | 1-1-1 Shibaura, Minato-ku, Tokyo |
| Asset Management Company |
Nomura Real Estate Asset Management Co., Ltd. URL:http://www.nre-am.co.jp/english/ TEL : +81-3-6271-9627 |
| Accounting Period | End of February and August |
| Date of Listing | October 2, 2015 |
| Securities Code | 3462 (Listed on the Tokyo Stock Exchange) |
| Auditors | Ernst & Young ShinNihon LLC |
| Articles of Incorporation | Please click here. |
History
| May 27, 2015 | Concluded merger agreement between (former) Nomura Real Estate Master Fund, Inc., Nomura Real Estate Office Fund, Inc., and Nomura Real Estate Residential Fund, Inc. |
|---|---|
| July 30, 2015 | Approved by General Unitholder's Meeting of (former) Nomura Real Estate Master Fund, Inc. and Nomura Real Estate Office Fund, Inc. |
| July 31, 2015 | Approved by General Unitholder's Meeting of Nomura Real Estate Residential Fund, Inc. |
| October 1, 2015 | Established Nomura Real Estate Master Fund, Inc. through consolidation-type merger |
| October 2, 2015 | Listed on Tokyo Stock Exchange |
| May 26, 2016 | Concluded merger agreement with TOP REIT, Inc. |
| September 1, 2016 | Completion of Merger with TOP REIT Inc. |


