NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(457KB)

As of March 31, 2025

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
20th March 2025 Floor Space(㎡) 2,189,957.93 433,159.27 365,221.37 1,028,707.19 315,243.90 33,194.85 - 14,431.35
20th Leasable Floor Space(㎡) 2,207,907.69 442,958.49 366,331.14 1,028,707.19 322,095.74 33,383.78 - 14,431.35
20th Occupancy Rate(%) 99.2 97.8 99.7 100.0 97.9 99.4 - 100.0
19th February 2025 Floor Space(㎡) 2,203,065.48 432,474.17 365,251.06 1,028,707.19 329,006.86 33,194.85 - 14,431.35
19th Leasable Floor Space(㎡) 2,221,612.39 441,568.63 366,331.14 1,028,707.19 337,190.30 33,383.78 - 14,431.35
19th Occupancy Rate(%) 99.2 97.9 99.7 100.0 97.6 99.4 - 100.0
19th January 2025 Floor Space(㎡) 2,200,596.36 432,595.52 364,986.59 1,028,707.19 326,614.16 33,261.55 - 14,431.35
19th Leasable Floor Space(㎡) 2,221,612.39 441,568.63 366,331.14 1,028,707.19 337,190.30 33,383.78 - 14,431.35
19th Occupancy Rate(%) 99.1 98.0 99.6 100.0 96.9 99.6 - 100.0
19th December 2024 Floor Space(㎡) 2,196,288.08 432,347.03 362,096.13 1,028,707.19 325,444.83 33,261.55 - 14,431.35
19th Leasable Floor Space(㎡) 2,221,810.84 441,568.63 366,529.21 1,028,707.19 337,190.68 33,383.78 - 14,431.35
19th Occupancy Rate(%) 98.9 97.9 98.8 100.0 96.5 99.6 - 100.0
19th November 2024 Floor Space(㎡) 2,200,039.74 439,511.13 359,533.85 1,028,707.19 324,594.67 33,261.55 - 14,431.35
19th Leasable Floor Space(㎡) 2,228,513.12 448,272.14 366,529.21 1,028,707.19 337,189.45 33,383.78 - 14,431.35
19th Occupancy Rate(%) 98.7 98.0 98.1 100.0 96.3 99.6 - 100.0
19th October 2024 Floor Space(㎡) 2,200,202.70 439,301.86 359,673.09 1,028,707.19 324,827.66 33,261.55 - 14,431.35
19th Leasable Floor Space(㎡) 2,228,513.11 448,272.13 366,529.21 1,028,707.19 337,189.45 33,383.78 - 14,431.35
19th Occupancy Rate(%) 98.7 98.0 98.1 100.0 96.3 99.6 - 100.0
19th September 2024 Floor Space(㎡) 2,199,162.39 439,633.69 359,467.55 1,028,707.19 327,014.74 29,907.87 - 14,431.35
19th Leasable Floor Space(㎡) 2,225,159.43 448,272.13 366,529.21 1,028,707.19 337,189.45 30,030.10 - 14,431.35
19th Occupancy Rate(%) 98.8 98.1 98.1 100.0 97.0 99.6 - 100.0
Return to top of page