NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
8th August 2019 Floor Space(㎡) 1,947,127.03 482,500.77 367,257.98 777,037.51 298,123.20 7,776.22 - 14,431.35
8th Leasable Floor Space(㎡) 1,961,144.37 483,569.91 370,436.66 777,037.51 307,892.72 7,776.22 - 14,431.35
8th Occupancy Rate(%) 99.3 99.8 99.1 100.0 96.8 100.0 - 100.0
8th July 2019 Floor Space(㎡) 1,944,416.56 479,873.42 366,855.71 777,037.51 298,442.35 7,776.22 - 14,431.35
8th Leasable Floor Space(㎡) 1,961,146.58 483,569.91 370,436.66 777,037.51 307,894.93 7,776.22 - 14,431.35
8th Occupancy Rate(%) 99.1 99.2 99.0 100.0 96.9 100.0 - 100.0
8th June 2019 Floor Space(㎡) 1,943,257.99 480,776.14 365,547.65 777,037.51 297,689.12 7,776.22 - 14,431.35
8th Leasable Floor Space(㎡) 1,961,036.08 483,569.91 370,325.84 777,037.51 307,895.25 7,776.22 - 14,431.35
8th Occupancy Rate(%) 99.1 99.4 98.7 100.0 96.7 100.0 - 100.0
8th May 2019 Floor Space(㎡) 1,939,051.48 479,262.85 367,262.46 777,037.51 296,631.95 4,425.36 - 14,431.35
8th Leasable Floor Space(㎡) 1,957,684.42 483,569.91 370,325.84 777,037.51 307,894.45 4,425.36 - 14,431.35
8th Occupancy Rate(%) 99.0 99.1 99.2 100.0 96.3 100.0 - 100.0
8th April 2019 Floor Space(㎡) 1,943,091.91 479,410.48 368,057.46 777,037.51 299,729.75 4,425.36 - 14,431.35
8th Leasable Floor Space(㎡) 1,957,643.26 483,569.91 370,285.15 777,037.51 307,893.98 4,425.36 - 14,431.35
8th Occupancy Rate(%) 99.3 99.1 99.4 100.0 97.3 100.0 - 100.0
8th March 2019 Floor Space(㎡) 1,942,934.96 476,845.45 368,057.46 777,037.51 302,137.83 4,425.36 - 14,431.35
8th Leasable Floor Space(㎡) 1,955,668.36 481,594.25 370,285.15 777,037.51 307,894.74 4,425.36 - 14,431.35
8th Occupancy Rate(%) 99.3 99.0 99.4 100.0 98.1 100.0 - 100.0
7th February 2019 Floor Space(㎡) 1,865,794.52 468,908.59 359,421.71 719,286.24 299,321.27 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,878,805.81 471,890.37 360,878.87 719,286.24 307,893.62 4,425.36 - 14,431.35
7th Occupancy Rate(%) 99.3 99.4 99.6 100.0 97.2 100.0 - 100.0
7th January 2019 Floor Space(㎡) 1,869,936.00 467,634.31 359,421.71 719,286.24 304,737.03 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,888,196.56 471,890.37 360,878.87 719,286.24 317,284.37 4,425.36 - 14,431.35
7th Occupancy Rate(%) 99.0 99.1 99.6 100.0 96.0 100.0 - 100.0
7th December 2018 Floor Space(㎡) 1,861,181.39 460,246.97 359,421.71 719,286.24 303,369.76 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,888,197.77 471,890.37 360,878.87 719,286.24 317,285.58 4,425.36 - 14,431.35
7th Occupancy Rate(%) 98.6 97.5 99.6 100.0 95.6 100.0 - 100.0
7th November 2018 Floor Space(㎡) 1,862,028.81 465,717.85 358,886.62 719,286.24 299,281.39 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,880,427.08 471,890.37 360,343.78 719,286.24 310,049.98 4,425.36 - 14,431.35
7th Occupancy Rate(%) 99.0 98.7 99.6 100.0 96.5 100.0 - 100.0
7th October 2018 Floor Space(㎡) 1,848,710.07 466,021.98 344,267.16 719,286.24 300,277.98 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,865,808.12 471,890.37 345,724.32 719,286.24 310,050.48 4,425.36 - 14,431.35
7th Occupancy Rate(%) 99.1 98.8 99.6 100.0 96.8 100.0 - 100.0
7th September 2018 Floor Space(㎡) 1,852,898.58 468,871.52 344,267.16 719,286.24 301,616.95 4,425.36 - 14,431.35
7th Leasable Floor Space(㎡) 1,865,808.22 471,890.37 345,724.32 719,286.24 310,050.58 4,425.36 - 14,431.35
7th Occupancy Rate(%) 99.3 99.4 99.6 100.0 97.3 100.0 - 100.0
Return to top of page