NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
16th August 2023 Floor Space(㎡) 2,160,215.06 465,938.02 361,586.60 979,919.38 330,563.49 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,183,929.81 477,186.79 365,301.07 979,919.38 339,315.00 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.9 97.6 99.0 100.0 97.4 100.0 - 100.0
16th July 2023 Floor Space(㎡) 2,158,523.81 465,938.61 361,361.80 979,919.38 329,096.45 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,184,000.74 477,257.70 365,301.07 979,919.38 339,315.02 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.8 97.6 98.9 100.0 97.0 100.0 - 100.0
16th June 2023 Floor Space(㎡) 2,159,032.05 465,194.01 361,482.19 979,919.38 330,228.90 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,184,000.74 477,257.70 365,301.07 979,919.38 339,315.02 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.9 97.5 99.0 100.0 97.3 100.0 - 100.0
16th May 2023 Floor Space(㎡) 2,158,017.69 465,812.10 361,854.20 979,919.38 328,224.44 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,184,058.76 477,316.81 365,301.07 979,919.38 339,313.93 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.8 97.6 99.1 100.0 96.7 100.0 - 100.0
16th April 2023 Floor Space(㎡) 2,142,617.13 470,851.94 361,854.20 979,919.38 307,784.04 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,165,530.44 481,068.66 365,301.07 979,919.38 317,033.76 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.9 97.9 99.1 100.0 97.1 100.0 - 100.0
16th March 2023 Floor Space(㎡) 2,138,555.63 477,119.93 359,864.50 974,343.72 305,019.91 7,776.22 - 14,431.35
16th Leasable Floor Space(㎡) 2,162,262.49 485,724.71 364,094.29 979,919.38 310,316.54 7,776.22 - 14,431.35
16th Occupancy Rate(%) 98.9 98.2 98.8 99.4 98.3 100.0 - 100.0
15th February 2023 Floor Space(㎡) 2,133,760.83 479,363.03 360,259.16 963,090.63 308,840.44 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,161,003.03 488,002.25 364,094.29 968,666.29 318,032.63 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.7 98.2 98.9 99.4 97.1 100.0 - 100.0
15th January 2023 Floor Space(㎡) 2,129,844.78 477,717.09 360,496.25 963,090.63 306,333.24 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,161,058.76 488,058.12 364,094.29 968,666.29 318,032.49 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.6 97.9 99.0 99.4 96.3 100.0 - 100.0
15th December 2022 Floor Space(㎡) 2,127,958.73 478,204.04 359,368.22 963,090.63 305,088.27 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,159,480.78 488,058.12 363,991.81 968,666.29 316,556.99 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.5 98.0 98.7 99.4 96.4 100.0 - 100.0
15th November 2022 Floor Space(㎡) 2,127,699.83 477,098.98 358,829.51 963,090.63 306,473.14 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,159,480.71 488,058.12 363,991.81 968,666.29 316,556.92 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.5 97.8 98.6 99.4 96.8 100.0 - 100.0
15th October 2022 Floor Space(㎡) 2,129,100.72 477,912.97 358,229.95 963,090.63 307,659.60 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,159,496.99 488,058.12 364,008.09 968,666.29 316,556.92 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.6 97.9 98.4 99.4 97.2 100.0 - 100.0
15th September 2022 Floor Space(㎡) 2,142,701.18 478,309.39 358,229.95 963,090.63 320,863.64 7,776.22 - 14,431.35
15th Leasable Floor Space(㎡) 2,171,355.34 488,058.12 364,008.09 968,666.29 328,415.27 7,776.22 - 14,431.35
15th Occupancy Rate(%) 98.7 98.0 98.4 99.4 97.7 100.0 - 100.0
Return to top of page