NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Other
4th August 2017 Floor Space(㎡) 1,818,028.01 460,083.20 372,884.39 679,770.33 290,858.74 - - 14,431.35
4th Leasable Floor Space(㎡) 1,847,370.18 463,728.42 376,183.16 692,103.03 300,924.22 - - 14,431.35
4th Occupancy Rate(%) 98.4 99.2 99.1 98.2 96.7 - - 100.0
4th July 2017 Floor Space(㎡) 1,819,551.83 461,508.07 373,073.21 679,770.33 290,768.87 - - 14,431.35
4th Leasable Floor Space(㎡) 1,847,327.35 463,728.42 376,141.52 692,103.03 300,923.03 - - 14,431.35
4th Occupancy Rate(%) 98.5 99.5 99.2 98.2 96.6 - - 100.0
4th June 2017 Floor Space(㎡) 1,819,420.03 461,467.04 372,864.18 679,770.33 290,887.13 - - 14,431.35
4th Leasable Floor Space(㎡) 1,847,795.38 463,728.42 376,608.84 692,103.03 300,923.74 - - 14,431.35
4th Occupancy Rate(%) 98.5 99.5 99.0 98.2 96.7 - - 100.0
4th May 2017 Floor Space(㎡) 1,960,355.81 460,392.94 447,680.87 747,243.76 290,606.89 - - 14,431.35
4th Leasable Floor Space(㎡) 2,002,736.94 463,728.42 451,648.31 772,005.13 300,923.73 - - 14,431.35
4th Occupancy Rate(%) 97.9 99.3 99.1 96.8 96.6 - - 100.0
4th April 2017 Floor Space(㎡) 1,977,017.26 474,551.36 447,751.99 747,243.76 293,038.80 - - 14,431.35
4th Leasable Floor Space(㎡) 2,020,785.96 481,780.02 451,645.73 772,005.13 300,923.73 - - 14,431.35
4th Occupancy Rate(%) 97.8 98.5 99.1 96.8 97.4 - - 100.0
4th March 2017 Floor Space(㎡) 2,003,734.82 476,016.81 445,967.13 772,005.13 295,314.40 - - 14,431.35
4th Leasable Floor Space(㎡) 2,019,178.01 481,780.02 450,037.84 772,005.13 300,923.67 - - 14,431.35
4th Occupancy Rate(%) 99.2 98.8 99.1 100.0 98.1 - - 100.0
3rd February 2017 Floor Space(㎡) 1,952,102.47 500,974.51 425,012.38 723,603.17 288,081.06 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,528.97 505,397.96 428,123.28 723,603.17 296,973.21 - - 14,431.35
3rd Occupancy Rate(%) 99.2 99.1 99.3 100.0 97.0 - - 100.0
3rd January 2017 Floor Space(㎡) 1,924,836.92 500,276.72 425,580.61 698,714.50 285,833.74 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,526.36 505,397.96 428,121.74 723,603.18 296,972.13 - - 14,431.35
3rd Occupancy Rate(%) 97.8 99.0 99.4 96.6 96.2 - - 100.0
3rd December 2016 Floor Space(㎡) 1,923,967.42 499,429.69 425,818.00 698,714.50 285,573.88 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,526.36 505,397.96 428,121.74 723,603.18 296,972.13 - - 14,431.35
3rd Occupancy Rate(%) 97.7 98.8 99.5 96.6 96.2 - - 100.0
3rd November 2016 Floor Space(㎡) 1,925,507.53 499,749.44 426,437.96 698,714.50 286,174.28 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,525.15 505,397.96 428,121.74 723,603.18 296,970.92 - - 14,431.35
3rd Occupancy Rate(%) 97.8 98.9 99.6 96.6 96.4 - - 100.0
3rd October 2016 Floor Space(㎡) 1,949,782.96 499,460.67 425,851.28 723,603.18 286,436.48 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,524.09 505,397.96 428,121.74 723,603.18 296,969.86 - - 14,431.35
3rd Occupancy Rate(%) 99.0 98.8 99.5 100.0 96.5 - - 100.0
3rd September 2016 Floor Space(㎡) 1,949,330.55 499,907.86 425,653.95 723,603.18 285,734.21 - - 14,431.35
3rd Leasable Floor Space(㎡) 1,968,522.59 505,397.96 428,120.24 723,603.18 296,969.86 - - 14,431.35
3rd Occupancy Rate(%) 99.0 98.9 99.4 100.0 96.2 - - 100.0
Return to top of page