NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
17th February 2024 Floor Space(㎡) 2,160,006.41 466,262.76 361,702.29 978,855.29 327,933.72 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,184,580.02 477,193.23 365,301.07 978,855.29 337,978.08 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.9 97.7 99.0 100.0 97.0 100.0 - 100.0
17th January 2024 Floor Space(㎡) 2,154,954.83 464,623.51 361,628.15 978,855.29 324,595.53 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,184,583.00 477,196.17 365,301.07 978,855.29 337,978.12 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.6 97.4 99.0 100.0 96.0 100.0 - 100.0
17th December 2023 Floor Space(㎡) 2,156,148.11 465,492.98 361,775.75 978,855.29 324,771.74 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,184,591.62 477,204.79 365,301.07 978,855.29 337,978.12 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.7 97.5 99.0 100.0 96.1 100.0 - 100.0
17th November 2023 Floor Space(㎡) 2,160,598.67 465,832.94 361,689.39 979,919.38 327,904.61 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,185,655.80 477,204.79 365,301.07 979,919.38 337,978.21 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.9 97.6 99.0 100.0 97.0 100.0 - 100.0
17th October 2023 Floor Space(㎡) 2,155,893.56 465,726.91 361,883.47 979,919.38 323,111.45 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,180,318.73 477,204.79 365,301.07 979,919.38 332,641.14 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.9 97.6 99.1 100.0 97.1 100.0 - 100.0
17th September 2023 Floor Space(㎡) 2,156,852.05 465,413.85 361,735.87 979,919.38 324,530.60 10,821.00 - 14,431.35
17th Leasable Floor Space(㎡) 2,180,318.73 477,204.79 365,301.07 979,919.38 332,641.14 10,821.00 - 14,431.35
17th Occupancy Rate(%) 98.9 97.5 99.0 100.0 97.6 100.0 - 100.0
Return to top of page